Glossary
Please use "Ctrl F" (Search function) or enter the term you are looking for within the button "Search" and confirm with enter.
| English | German | French | Definition | Subject Area |
|---|---|---|---|---|
| A | ||||
| Aseptic Process | Aseptischer Prozess | Process Aseptique | From the Greek, meaning "uncontaminated". An aseptic process which produces a shelf stable product free from microbial contamination to allow distribution without any further usage of chemical preservatives. | Aseptic Terminology |
| C | ||||
| Cleaning | Reinigung | Nettoyage | Removal of macroscopically identifiable contamination such as food residues, deposits, dust, etc. Proper cleaning eliminates the nutritive medium for microorganisms and is a prerequisite for proper disinfection or sterilization. | Aseptic Terminology |
| Commercially Sterility | Kommerzielle Sterilität | Stérilité Commerciale | Commercial sterility means the absence of microorganisms capable of growing in the food at normal non-refrigerated conditions at which food is likely to be held during manufacture, distribution and storage. (Ref: WHO/FAO) | Aseptic Terminology |
| Contamination | Kontamination | Contamination | Product, media, or surfaces are contaminated if contaminants (including microbes) can be identified on or in them. The term contamination describes the addition of contaminants. | Aseptic Terminology |
| Customer | Käufer | Client | It is the organization that has specified, purchased, received and operates the line. | Performance |
| D | ||||
| Design Speed | Nennausbringung | Cadence Nominal | Is the line speed, dedicated to a defined production program, according to the operation conditions (product, container size, temperature, etc.) that is specified in the sales contract between the Buyer and the Supplier. Qn |
Performance |
| Disinfection | Desinfektion | Désinfection | Inactivation of all pathogenic and product-damaging microbes to a level that complies with the respective hygiene requirements. | Aseptic Terminology |
| E | ||||
| Effective Speed | Effektivausbringung | Cadence Effective | The quantity produced (Prod) during the Test Time divided by the Gross Time. Qeff=Prod/tGross |
Performance |
| External Down Times | Anlagefremde Störzeiten | Arrêts Externes | Is the sum of the time periods when the leading machine of the line is stopped or set at reduced speed due to failures of equipment, manpower, organization that are not part of the scope or beyond the responsibility of the Supplier. text |
Performance |
| G | ||||
| Germ | Keim | Germe | Germs are microorganisms and their spores that can multiply under the current, unchanged conditions (i.e. "germinate"). | Aseptic Terminology |
| Germ-free | Keimfrei | Absence de Tout Germe | A product is germ-free, if it does not contain any microorganisms that are viable in the respective product (also beverage-sterile, commercially sterile). | Aseptic Terminology |
| Gross Time | Allgemeine Laufzeit | Temps Requis | Is the sum of the Running Time and the Own down times. tGross |
Performance |
| L | ||||
| Leading Machine | Leitmaschine | Machine Critique | Is the slower machine from a line in a given environment (container and packaging size, product flow, etc…) | Performance |
| Line Availability | Wirkungsgrad der Anlage | Fiabilité de la Ligne | The ratio of the effective speed to the set speed. It is the percentage of real production compared to the real line production potential. It is the measurement of the impact of the own failures of the sold equipment on the production. η=Qeff/Qest | Performance |
| Line Efficiency | Liefergrad der Anlage | Efficacité de la Ligne | The ratio of the effective speed divided by the design speed. It is the percentage or real production compared to the sold line production potential. It is therefore the measurement of the achievement of the contract between the Buyer and the Supplier. λ=Qeff/Qn |
Performance |
| Line Own Down Times | Anlagebedingte Störzeiten | Arrêts Propres | Sum of the time periods when the leading machine is not producing due to a failure of itself or of one of the equipment belonging to the line and part of the Supplier scope. town |
Performance |
| M | ||||
| Microbiological Contaminants | Mikrobiologische Kontamination | Contamination Microbiologique | Contaminants are defined as microbes present at a particular location or within a medium where they are undesired at a particular time. | Aseptic Terminology |
| Microbiological Spoilage | Mikrobiologischer Verderb | Détérioration Microbiologique | Sum of negative, visually and sensorially identifiable changes in food, caused by multiplication of microorganisms and their metabolic activity. | Aseptic Terminology |
| Microorganisms | Mikroorganismen | Micro-organisme | here: independently viable germs that can be classified in the following three groups: bacteria, moulds, yeasts | Aseptic Terminology |
| P | ||||
| Pasteurization | Pasteurisierung | Pasteurisation | The act or process of heating a beverage moderately to a specific temperature for a specific period of time in order to kill microorganisms that could cause disease, spoilage, or undesired fermentation. | Aseptic Terminology |
| Production Time / Test Period | Betriebszeit/ Versuchszeit | Temps de Service / Durée du Test | Is the time during which the line is supposed to produce according to the production plan and the agreed test period. Priming and emptying periods of the line must no be part of the test period. ttot |
Performance |
| R | ||||
| Running time | Effektive Laufzeit | Temps de Fonctionnement | Sum of the time periods when the leading machine is trouble free functioning. Time periods where the leading machine is slowed down, will be proportionally counted tRun |
Performance |
| S | ||||
| Safety | Safety | Sûreté | Operating safety means trouble-free and reliable operation of a machine or line. | Safety and Security |
| Security | Security | Sécurité | Security means the measures that need to be taken (by industry and customer) to guarantee maximum security of the operating/maintenance staff. |
Safety and Security |
| Set Speed | Einstellausbringung | Cadence Réelle | Is the real amount of products produced during a time unit of trouble free function of the leading machine. Qest |
Performance |
| Sterile | Steril | Stérilité | Products, media, or surfaces are sterile if no viable microorganisms can be identified. | Aseptic Terminology |
| Sterilization | Sterilisation | Stérilisation | Destruction or removal of microorganisms, including bacterial spores, present in food products or on surfaces. | Aseptic Terminology |
| Supplier | Lieferant | Fournisseur | Is the organization that has designed, supplied and installed the line. | Performance |
